Company Type:Buyer Update Time:2025-02-02 Peru, All year 2017 Buyer Transaction record 45 item
HScode 1
Times 45
Amount 4666
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171027 | File NO. | 20601359287 |
Importer | INDUSTRIAS NEGOCIOS CALU EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | ||
Importer code | 428003 | Import tariffs | 20.25 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | MAYS ZONA LIBRE S A | ||
Loading port | BALBOA | ||
Origin | china | Loading country | PANAMA |
HScode | 6404190000 | Import tariffs | 20.25 |
HScode description | Demas Calzados, Con Suela De Caucho O Plastico | ||
Product description | ZAPATILLA // RCBPC // S/M;PARA DAMA, TALLAS 36-41, INYECTADO;FORRO: TEJIDOS DE FIB.SINTETICAS;COLORES:ROSADONEGRO, VARIANTES:PLANAS;PARTE SUPERIOR: TEXTIL NATURAL, ARTIFICIAL O S, TIPO DE TEJIDO: TEJIDO DE TRAMA Y URDIMBRETranslation | ||
Quantity | 18 | Gross weight | 11.361 |
Weight | 11.25 | Weight unit | 2U |
Total price(USD) | 103.946 | CIF price (USD) | 114.023 |
Unit price USD (quantity) | 5.7748 | Unit price USD (weight) | 9.2396 |
Freight | 7.998 | Insurance | 2.079 |
Commercial quantity | 18 | Commercial Unittype | 2U |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | ADUANA Y LOGISTICA INTERNACIONAL S.A.C. | ||
Bank | 011 |
-
1HS Code
-
45Times
-
4666Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 6404190000 | China | BALBOA | - | ||
20171027 | 6404190000 | China | BALBOA | - | ||
20171027 | 6404190000 | China | BALBOA | - | ||
20171027 | 6404190000 | China | BALBOA | - | ||
20171027 | 6404190000 | China | BALBOA | - | ||
20171027 | 6404190000 | China | BALBOA | - | ||
20171027 | 6404190000 | China | BALBOA | - | ||
20171027 | 6404190000 | China | BALBOA | - | ||
20171027 | 6404190000 | China | BALBOA | - | ||
20171027 | 6404190000 | China | BALBOA | - |